PA-III Exam 2025-26 Toppers
Class 1

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Tanvi Shriwas | 97.50 | 1 |
| 2 | Nikhil Sidar | 96.67 | 2 |
| 3 | Jhasketan Manhar | 94.17 | 3 |
| 4 | Riddhi Anant | 89.17 | 4 |
| 5 | Vyom Ware | 61.67 | 5 |
| 6 | Devashish Thethwar | 61.67 | 6 |


| S.N. | Student’s Name | Percentage | Rank |
| 1 | Tanvi Shriwas | 97.50 | 1 |
| 2 | Nikhil Sidar | 96.67 | 2 |
| 3 | Jhasketan Manhar | 94.17 | 3 |
| 4 | Riddhi Anant | 89.17 | 4 |
| 5 | Vyom Ware | 61.67 | 5 |
| 6 | Devashish Thethwar | 61.67 | 6 |
