PA-III Exam 2025-26 Toppers
Class 2

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Lav Kumar Yadaw | 88.33 | 1 |
| 2 | Durgeshwari Chandra | 85.00 | 2 |
| 3 | Om Chandra | 80.83 | 3 |
| 4 | Divyanshu Mahesh | 80.00 | 4 |
| 5 | Mishthi Bhardwaj | 78.33 | 5 |
| 6 | Nandini Patel | 73.33 | 6 |
| 7 | Pushpendra Uranv | 56.67 | 7 |
