PA-III Exam 2025-26 Toppers
Class 3

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Chandraprabha Chouhan | 91.67 | 1 |
| 2 | Divyanka Tandan | 80.00 | 2 |
| 3 | Nikhil Sidar | 78.33 | 3 |
| 4 | Shreya Bhardwaj | 74.17 | 4 |
| 5 | Sushen Sahu | 60.83 | 5 |
| 6 | Subhash Manhar | 51.67 | 6 |


| S.N. | Student’s Name | Percentage | Rank |
| 1 | Chandraprabha Chouhan | 91.67 | 1 |
| 2 | Divyanka Tandan | 80.00 | 2 |
| 3 | Nikhil Sidar | 78.33 | 3 |
| 4 | Shreya Bhardwaj | 74.17 | 4 |
| 5 | Sushen Sahu | 60.83 | 5 |
| 6 | Subhash Manhar | 51.67 | 6 |
