PA-III Exam 2025-26 Toppers
Class 5

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Vandita Patel | 100 | 1 |
| 2 | Gagan Nirala | 88 | 2 |
| 3 | Lakshya Vaishnav | 78 | 3 |
| 4 | Prachi Kerketta | 63 | 4 |


| S.N. | Student’s Name | Percentage | Rank |
| 1 | Vandita Patel | 100 | 1 |
| 2 | Gagan Nirala | 88 | 2 |
| 3 | Lakshya Vaishnav | 78 | 3 |
| 4 | Prachi Kerketta | 63 | 4 |
