PA-III Exam 2025-26 Toppers
Class 6

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Vasundhara Ratre | 94.29 | 1 |
| 2 | Vumika Sahu | 90.71 | 2 |
| 3 | Aashi Tandan | 88.57 | 3 |
| 4 | Laxmi Patel | 83.57 | 4 |
| 5 | Vinay Sahu | 77.86 | 5 |
| 6 | Krish Yadav | 76.43 | 6 |
| 7 | Tisha Patel | 68.57 | 7 |
| 8 | Yogendra Nirala | 53.57 | 8 |
| 9 | Priyanshu Sahu | 48.57 | 9 |
